IPLab, with the optional Motion Control software module, provides computer control of automated microscopes, including BD Biosciences CARV II, Leica, Nikon, Olympus, Yokogawa, and Zeiss.
| Automated Microscopes | |||||
|---|---|---|---|---|---|
| Win XP, 2000, 98SE | |||||
| Leica | Yes | ||||
| No | |||||
| Yes | |||||
| Yes | |||||
| No | |||||
| Yes | |||||
Leica DM 4000, 5000, 6000 | Analyzer | Yes | |||
| Aperture Diaphragm | Yes | ||||
| CCIC Constant Color Intensity Control | Yes | ||||
| Condenser Disk | Yes | ||||
| Condenser Head | Yes | ||||
| Condenser Polarizer | Yes | ||||
| Contrast Manager | Yes | ||||
| Field Diaphragm | Yes | ||||
| Filter Wheel Fluorescence Axis | Yes | ||||
| Filter Wheel RL Axis | Yes | ||||
| FIM Fluorescence Intensity Manager | Yes | ||||
| Light Intensity | Yes | ||||
| Objective nosepiece 6000 B, M | Yes | ||||
| SmartMove Programmable Function Keys | Yes | ||||
| XY Stage 6000 B, M | Yes | ||||
| Z-Axis Focus 6000 B, M | Yes | ||||
Leica DM RXA2 Leica DM RA2 | Aperture Diaphragm | Yes | |||
| Condenser | No | ||||
| Field Diaphragm | Yes | ||||
| Filter Cube Turret | Yes | ||||
| Lamp | Yes | ||||
| Magnification Changer | No | ||||
| Objective nosepiece | Yes | ||||
| Prisms (Ports) | Yes | ||||
| Shutter, Fluorescence | Yes | ||||
| XY Stage | Yes | ||||
| Z-Axis Focus | Yes | ||||
Leica DM IRE2 | Filter Cube Turret | Yes | |||
| Lamp | Yes | ||||
| Magnification Changer | No | ||||
| Objective nosepiece | Yes | ||||
| Prisms (Ports) | Yes | ||||
| Z-Axis Focus | Yes | ||||
Leica DM RXA | Filter Cube Turret | No | |||
| Objective nosepiece | No | ||||
| Shutter | No | ||||
| Z-Axis Focus | No | ||||
Leica DM IRE, IRBE | Objective nosepiece | No | |||
| Z-Axis Focus | No | ||||
| Nikon | Yes | ||||
| Yes | |||||
| Yes | |||||
| Yes* | |||||
| NOTES: *UniBlitz Shutter in Windows: The controller is connected directly to the computer and not to the Nikon hub. | |||||
Nikon 90i Nikon 80i-DIH-E (with Digital Imaging Head DIH-E, automated components, if installed, are the same as the 90i) | (Cube-ND) Link | Yes | |||
| Analyzer | Yes | ||||
| Aperture Diaphragm (Stop) | Yes | ||||
| Condenser | Yes | ||||
| Field Diaphragm (Epi Fluor Stop) | Yes | ||||
| Filter Cube Turret | Yes | ||||
| Lamp | Yes | ||||
| Neutral Density (ND) Filter | Yes | ||||
| Objective nosepiece | Yes | ||||
| Observation Mode | Yes | ||||
| Optical Path Switching | Yes | ||||
| Optical Zoom | Yes | ||||
| Shutter, Excitation | Yes | ||||
| XY Stage | Yes | ||||
| Z-Axis Focus | Yes | ||||
Nikon E1000 | Aperture Diaphragm | Yes | |||
| Condenser | Yes | ||||
| Cube Epi-Fluor Filter Slider | Yes | ||||
| Field Diaphragm | Yes | ||||
| Lamp | Yes | ||||
| Macro Slider | Yes | ||||
| Neutral Density Filter | Yes | ||||
| Objective nosepiece | Yes | ||||
| Shutter 1, Epi-Fluor | Yes | ||||
| Z-Axis Focus | Yes | ||||
Nikon TE2000 | Analyzer | Yes | |||
| Auxiliary Filter | No | ||||
| Barrier Emission Filter Wheel | Yes | ||||
| Condenser Turret | Yes | ||||
| Excitation Filter Wheel | Yes | ||||
| Filter Cube Turret | Yes | ||||
| Lamp | Yes | ||||
| Objective nosepiece | Yes | ||||
| Optical Path Beamsplitter | Yes | ||||
| Shutter UniBlitz #1 | Yes* | ||||
| Shutter UniBlitz #2 | Yes* | ||||
| Shutter, Fluorescence Excitation Path | Yes | ||||
| Z-Axis Focus | Yes | ||||
| NOTES: *UniBlitz Shutter in Windows: The controller is connected directly to the computer and not to the Nikon hub. | |||||
| Olympus | Yes | ||||
| Yes | |||||
| Yes | |||||
Olympus IX-81 | Bottom Port | Yes | |||
| Condenser Turret | Yes | ||||
| Filter Cube Turret (Mirror Unit) | Yes | ||||
| Filter Wheel | Yes | ||||
| Filter Wheel (1-2) Linked | Yes | ||||
| Focus Knob Sensitivity | Yes | ||||
| Lamp 1 Brightness | Yes | ||||
| Lamp 1 Switch | Yes | ||||
| Lamp 2 Brightness | Yes | ||||
| Objective Nosepiece | Yes | ||||
| OlympusIX-DSU Confocal Unit | Yes | ||||
| OlympusIX-Log | Yes | ||||
| Prism (Optical Path Switching) | Yes | ||||
| Shutter 1 (Fluorescence) | Yes | ||||
| Shutter 2 (Lamp) | Yes | ||||
| Z-Axis Focus | Yes | ||||
Olympus BX-51/61 | Aperture Diaphragm Stop (EPI Aperture) | Yes | |||
| Auto Focus (AF) | Yes | ||||
| Condenser Aperture (DIAA Stop) | Yes | ||||
| Condenser Top Lens | Yes | ||||
| Condenser Turret | Yes | ||||
| Filter Cube Turret | Yes | ||||
| Filter Wheel (1-2) Linked | Yes | ||||
| Filter Wheel 1 | Yes | ||||
| Filter Wheel 2 | Yes | ||||
| Filter Wheel 3 | Yes | ||||
| Focus Knob Sensitivity | Yes | ||||
| Lamp Selection | Yes | ||||
| Lamp Switch | Yes | ||||
| Lower Lamp Brightness | Yes | ||||
| Objective Nosepiece | Yes | ||||
| OlympusBX-DSU Confocual Unit | Yes | ||||
| OlympusBX-Log | Yes | ||||
| Shutter, Flourescence | Yes | ||||
| Upper Lamp Brightness | Yes | ||||
| Z-Axis Focus | Yes | ||||
Olympus AX-70/80 ProVis | Aperture Iris | Yes | |||
| Auto Focus | Yes | ||||
| Field Iris | Yes | ||||
| Filter Cube Turret | Yes | ||||
| Focus Mode | Yes | ||||
| IF550 FIlter | Yes | ||||
| Lamp | Yes | ||||
| LBD Filter | Yes | ||||
| Light Path | Yes | ||||
| Log On/Off | Yes | ||||
| Neutral Density Filter Wheel | Yes | ||||
| Objective nosepiece | Yes | ||||
| Observation Mode | Yes | ||||
| Shutter, Reflected Light Path | Yes | ||||
| Stage Retraction | Yes | ||||
| Z-Axis Focus | Yes | ||||
| Zeiss | Yes | ||||
| Yes | |||||
| Yes | |||||
| Yes | |||||
| Yes | |||||
| Yes | |||||
| Yes | |||||
| Yes | |||||
Zeiss Axio Imager | Aperture Stop, Reflected Light | Yes | |||
| Aperture Stop, Transmitted Light | Yes | ||||
| Condenser Lens | Yes | ||||
| Condenser Turret | Yes | ||||
| Dual Camera Tube | Yes | ||||
| Field Stop, Reflected Light | Yes | ||||
| Field Stop, Transmitted Light | Yes | ||||
| Filter Cube, Reflector Turret | Yes | ||||
| Filter Wheel 1, Reflected Light | Yes | ||||
| Filter Wheel 1, Transmitted Light | Yes | ||||
| Filter Wheel 2, Reflected Light | Yes | ||||
| Filter Wheel 2, Transmitted Light | Yes | ||||
| Lamp, Reflected Light | Yes | ||||
| Lamp, Transmitted Light | Yes | ||||
| Objective nosepiece | Yes | ||||
| Optovar | Yes | ||||
| Port Changer | Yes | ||||
| Shutter, Photo | Yes | ||||
| Shutter, Reflected Light | Yes | ||||
| Shutter, Transmitted Light | Yes | ||||
| Z-Axis Focus | Yes | ||||
Zeiss Axioplan 2 Imaging MOT Zeiss Axioplan 2 Imaging E | Arc Lamp | Yes | |||
| Camera Ports | Yes | ||||
| Condensers (Turret) | Yes | ||||
| External 8-pos Filter Wheel | Yes | ||||
| Field Diaphragm | Yes | ||||
| Filter Turret 1 (Neutral Density Filters) | Yes | ||||
| Filter Turret 2 (Neutral Density Filters) | Yes | ||||
| Filter Wheel 3 | Yes | ||||
| Halogen Lamp | Yes | ||||
| Light Path | Yes | ||||
| Luminous Field Diaphragm | Yes | ||||
| Objective nosepeice | Yes | ||||
| Optovar | Yes | ||||
| Reflector Turret (Filter Cube Turret) | Yes | ||||
| Shutter, Brightfield | Yes | ||||
| Shutter, Fluorescence, Fast 2ie | Yes | ||||
| Z-Axis Focus | Yes | ||||
Zeiss Axioplan 2 Zeiss Axiophot 2 Zeiss Axioplan (with the Zeiss Axioplan, automated componetns, if installed, are the same as the Axioplan 2) | Aperture Diaphragm, Reflected-Fluor | Yes | |||
| Arc Lamp | Yes | ||||
| Camera Choice | Yes | ||||
| Camera/Oculars | Yes | ||||
| Condenser Diaphragm | Yes | ||||
| Condenser Lens | Yes | ||||
| Condenser Shutter | Yes | ||||
| Condenser Turret | Yes | ||||
| Filter Cube Reflector Turret | Yes | ||||
| Filter Turret 1 (Neutral Density Filters) | Yes | ||||
| Filter Turret 2 (Neutral Density Filters) | Yes | ||||
| Halogen Lamp | Yes | ||||
| Luminous Field Diaphragm BF | Yes | ||||
| Objective nosepiece | Yes | ||||
| Optovar Turret | Yes | ||||
| Optovar Zoom | Yes | ||||
| Photo Shutter | No | ||||
| Shutter, Fluorescence | Yes | ||||
| Z-Axis Focus | Yes | ||||
Zeiss Axiovert 200M, 135M, 100M | Filter Cube Reflector Turret | Yes | |||
| Fluorescence Shutter | Yes | ||||
| Halogen Lamp Shutter | Yes | ||||
| Light Manager Diaphragms | Yes | ||||
| Objective nosepiece | Yes | ||||
| Optovar | Yes | ||||
| Ports | Yes | ||||
| Z-Axis Focus | Yes | ||||
Zeiss Axiovert | Objective nosepiece | Yes | |||
| Spinning Disk Confocal Systems | |||||
| Win XP, 2000, 98SE | |||||
| BD Biosciences | Yes | ||||
BD CARV II | Confocal Disk Slider | Yes | |||
| Emission Filter Wheel | Yes | ||||
| EPI Dichronic Wheel | Yes | ||||
| Excitation Filter Wheel | Yes | ||||
| FRAP Iris | Yes | ||||
| Linked Wheels | Yes | ||||
| Prism Slider | Yes | ||||
| Shutter | Yes | ||||
| Variable Int. Iris | Yes | ||||
| Olympus | Yes | ||||
Olympus DSU | Disk In/Out | Yes | |||
| Motorized Filter Changer | Yes | ||||
| Yokogawa Electric | Yes | ||||
Yokogawa CSU22 | BA Filter | Yes | |||
| Control Mode | Yes | ||||
| DM Filter | Yes | ||||
| EX Filter | Yes | ||||
| Filter Combo (Linked) | Yes | ||||
| Neutral Density | Yes | ||||
| Shutter | Yes | ||||
| Spinning Disk | Yes | ||||
Please continue reading about Motion Control: