| Phone | 301-340-7320 |
| Fax | 301-340-9775 |
| Address | BD Biosciences Bioimaging |
| Write To | Company Information: |
IPLab Sales Information: |
|
Recommended System Components:
| Product | Description |
|---|---|
| IPLab for Windows | IPLab image acquisition, processing and analysis software |
| Ratio Plus | Software extension for dual-wavelength fluorescence ratio experiments, including measurments of ion concentration and FRET |
| Filter Wheel | High-speed filter wheel or scanning mirror, or most other RS-232 filter-switching devices |
| Optical Filters | Select appropriate excitation/emission filter sets for your ratiometric probes and microscope configuration |
| Camera |
Low-light capable CCD camera system. Ratio Plus for Windows and IPLab support a wide variety of CCD digital and video cameras, including digital CCD cameras capable of sensing single-molecules.
(Our list of supported cameras opens in a small, new window.) We constantly add support for the best new cameras. |
Please contact our Sales Staff for information about the best hardware configuration.