| Phone | 301-340-7320 |
| Fax | 301-340-9775 |
| Address | BD Biosciences Bioimaging |
| Write To | Company Information: |
IPLab Sales Information: |
|
You will need Acrobat Reader® v.4 or later (or Mac OS X®) to view these PDFs. Download the latest Reader®
| Acquire Quickstart - IPLab/Windows | Just installed IPLab and now you want to start grabbing images? Try this short paper.. |
| Acquire Z series - IPLab/Windows | Watch this movie to learn how to configure and Acquire a Z series in IPLab.. |
| Transfer Regions, Segments or Drawing Objects - IPLab/Windows | This movie shows you the steps you need to take to transfer regions or segments from one image to another 6.9 MB. |
| Image Segmentation, Set Measurements and Measure Seg/ROI - IPLab/Windows | This movie shows you the steps you need to take to segment an image, setup your measurement parameters and measure your objects (Area, Intensity, etc) 7.6 MB. |
| Part I Objective Calibration: Verify Objective Calibration - IPLab/Windows | This movie shows you the steps you need to take to verify what calibration (um/pixel) is calibrated to a specific objective 2.8 MB. |
| Part 2 Objective Calibration: Define Objective Calibration - IPLab/Windows | This movie shows you the steps you need to take to code a specific Objective's calibration(um/pixel) 11.3MB. |
| Single Wavelength Analysis in IPLab (Flo-3/4) - IPLab/Windows | This movie shows you the steps you need to take to analyze changes with in a single wavelength intensity over time. 21.5MB. |
| More detailed tutorials on scripting technique, and useful examples of scripts, can be found at the IPLab scripts page. |